Blogs
| Site | Posts Indexed | Outbound Clicks |
| Applepark Ltd | 32 | 5454 |
| Bill Raymond | 9 | 2811 |
| Bill Raymond's MPA Blog | 11 | 4076 |
| Boricua | 3 | 931 |
| Brian Smith's Project Support WebLog | 334 | 90546 |
| Catapult Systems EPM Team Blog | 132 | 14774 |
| Christophe Fiessinger's Blog | 549 | 86612 |
| Colby Africa | 14 | 1830 |
| CorporateCoder (Eric Landes Blog) | 44 | 11524 |
| Dieter's ProjBlog | 21 | 4180 |
| Do More Than Manage | 39 | 7548 |
| Dr Ed | 6 | 1569 |
| EPM FAQ | 9 | 1738 |
| Evil Doctor PorkChop | 81 | 22037 |
| Jack Dahlgren's Project Blog | 145 | 26966 |
| Jerry's Blog | 90 | 17895 |
| Larry's Project Dev Blog | 58 | 10239 |
| Marc's Enterprise Project Management Blog | 19 | 2750 |
| Mark Schneider | 3 | 1029 |
| Microsoft Office Project '12' | 275 | 63884 |
| MS Project Pros | 23 | 2476 |
| PMConnection | 51 | 13034 |
| Project Management and Leadership | 10 | 1621 |
| Project Programmability Blog | 224 | 44135 |
| Project Server 201 -- Scott Wagner | 47 | 7581 |
| Project Server Guru | 40 | 5939 |
| Project Server Help | 158 | 20110 |
| Projectified | 48 | 10404 |
| TechTrax | 4 | 1336 |
| The 7th | 17 | 4619 |
| TonyZink's MSProject Reporter Blog | 40 | 7828 |

