Blogs
| Site | Posts Indexed | Outbound Clicks |
| Applepark Ltd | 32 | 4091 |
| Bill Raymond | 9 | 2138 |
| Bill Raymond's MPA Blog | 11 | 2589 |
| Boricua | 3 | 626 |
| Brian Smith's Project Support WebLog | 274 | 39879 |
| Catapult Systems EPM Team Blog | 96 | 4407 |
| Christophe Fiessinger's Blog | 467 | 52612 |
| Colby Africa | 14 | 961 |
| CorporateCoder (Eric Landes Blog) | 44 | 8923 |
| Dieter's ProjBlog | 21 | 3151 |
| Do More Than Manage | 38 | 5692 |
| Dr Ed | 6 | 1061 |
| EPM FAQ | 9 | 942 |
| Evil Doctor PorkChop | 80 | 17357 |
| Jack Dahlgren's Project Blog | 138 | 18951 |
| Jerry's Blog | 87 | 13502 |
| Larry's Project Dev Blog | 58 | 7923 |
| Marc's Enterprise Project Management Blog | 19 | 1843 |
| Mark Schneider | 3 | 702 |
| Microsoft Office Project '12' | 213 | 29767 |
| MS Project Pros | 19 | 1153 |
| PMConnection | 51 | 10315 |
| Project Management and Leadership | 10 | 814 |
| Project Programmability Blog | 187 | 22609 |
| Project Server 201 -- Scott Wagner | 46 | 5647 |
| Project Server Guru | 40 | 3950 |
| Project Server Help | 126 | 10441 |
| Projectified | 48 | 7887 |
| TechTrax | 4 | 965 |
| The 7th | 17 | 3549 |
| TonyZink's MSProject Reporter Blog | 40 | 6048 |
